Start
Begin your Web3
journey right here
<Pricing/>
Modular blockchain platform is designed to make it simple for businesses to launch secure and scalable blockchain applications.
Choose your modules
Get to know the Tokenize and Market product families and launch your Web3 pilot today!
-
Starter - 7 days free
$19
per month + above plan usage costs and 10% of salesStart Now
- Up to 20 monthly active users
-
Engage your community Work with dynamic user groups to allow access to exclusive online content, sales discounts, real world events and more
-
Great for partnetships Create complex sales payment split rules and rates
-
No-code website builder For seamless custodial wallet experience*
-
Pass module Create QR Codes for token holders with advanced validation - great for loyalty programs, community events, NFT tickets and gift cards
- Create promotions and discount cupons for your sales
-
Create up to 3 different offers for NFTs/Certificates (ERC-721) and Coins (ERC-20)
-
Seamless integration with Weblock Custodial wallets lets your users experience the web3 with no knowledge required
-
Mint up to 10 NFTs and Certificates (ERC-721) monthly
-
Mint up to 100 coins (ERC-20) monthly
- Up to 1 team member
-
+ 1 USD for extra NFT/Certificate (ERC-721)
-
+ 0.25 USD for extra coin (ERC-20) blockchain transactions
Modules | Starter | Tokenize | Market | ||||
---|---|---|---|---|---|---|---|
Plans | Start | Base | Business | Enterprise | Base | Business | Enterprise |
Mint (ERC-721, ERC-721a, ERC-1155) | 10 | 100 | 1.000 | 10.000 | 100 | 1.000 | 10.000 |
Mint Coins (ERC-20) | 100 | 1.000 | 10.000 | 10.000.000 | 1.000 | 10.000 | 10.000.000 |
Seamless integration with weblock custodial wallets | |||||||
Customize NFT Metadata templates | |||||||
Customize Certificate Template PDF | |||||||
Mass Import of NFT and Certificate Metadata | |||||||
No-code website creator on weblock subdomain domain | |||||||
No-code website creator on your custom domain | |||||||
Custom onboarding and forms | |||||||
Whitelists, usergroups and token gated content | |||||||
Stripe and ASAAS integration for credit card sales | |||||||
Payment split engine | |||||||
Pass feature | |||||||
Loyalty programs | |||||||
API Access | |||||||
Usage | |||||||
Maximum number of products on sale | 5 | 100 | 1.000 | ||||
Maximum MB per file | 1 | 1 | 10 | 40 | 5 | 40 | 40 |
Monthly Bandwidth (GB) | 1 | 10 | 100 | 500 | 100 | 200 | 1.000 |
Team Members | 1 | 3 | 10 | 100 | 3 | 10 | 100 |
Monthly Active Users | 20 | 100 | 1.000 | 5.000 | 100 | 5.000 | 20.000 |
Extras | |||||||
Extra NFT price | $1.00 | $0.50 | $0.25 | $0.10 | $0.50 | $0.25 | $0.10 |
Extra ERC-20 price | $0.25 | $0.15 | $0.10 | $0.01 | $0.15 | $0.10 | $0.01 |
Sales % | 10% | N/A | N/A | N/A | 5% | 2.50% | 1% |
Extra Active user price | N/A | $0.05 | $0.02 | $0.01 | $0.05 | $0.02 | $0.01 |
Pricing | $19.00 | $79.00 | $149.00 | $299.00 | $99.00 | $299.00 | $799.00 |
Create certificates, NFTs and Real World Assets with custom templates and certificates. Launch your website today
and let users experience the web3 with ease with Weblock's seamless blockchain wallet integration.
and let users experience the web3 with ease with Weblock's seamless blockchain wallet integration.
-
Tokenize Basic
$79
per month + above plan usage costsStart Now
-
Mint up to 100 NFTs and Certificates (ERC-721) monthly
-
Mint up to 1000 coins (ERC-20) monthly
-
No-code website builder For seamless custodial wallet experience*
- Up to 100 monthly active users
- API Access
- Up to 3 team members
-
+0.50 USD for extra NFT/Certificate (ERC-721)
- [web/lock] branded wallet
-
+0.15 USD for extra coin (ERC-20) blockchain transactions
-
-
Tokenize Business
$149
per month + above plan usage costsStart Now
- Everything in the Basic plan plus
- Create your own token metadata patterns
- Create your own certificates design PDFs
- Mass import of NFT and Certificate data from Excel files
-
No-code website builder For seamless custodial wallet experience on your own domain.
- Up to 1000 monthly active users
-
Mint up to 1000 NFTs and Certificates (ERC-721) monthly
-
Mint up to 10000 coins (ERC-20) monthly
- Up to 10 team members
-
+0.25 USD for extra NFT/Certificate (ERC-721)
-
+0.10 USD for extra coin (ERC-20) blockchain transactions
-
Tokenize Enterprise
$299
per month + above plan usage costsStart Now
- Everything in the Business plan plus
- Up to 5000 monthly active users
-
Mint up to 500 NFTs and Certificates (ERC-721) monthly
-
Mint up to 1000 coins (ERC-20) monthly
-
+0.10 USD for extra NFT/Certificate (ERC-721)
-
+0.01 USD for extra coin (ERC-20) blockchain transactions
Modules | Starter | Tokenize | Market | ||||
---|---|---|---|---|---|---|---|
Plans | Start | Base | Business | Enterprise | Base | Business | Enterprise |
Mint (ERC-721, ERC-721a, ERC-1155) | 10 | 100 | 1.000 | 10.000 | 100 | 1.000 | 10.000 |
Mint Coins (ERC-20) | 100 | 1.000 | 10.000 | 10.000.000 | 1.000 | 10.000 | 10.000.000 |
Seamless integration with weblock custodial wallets | |||||||
Customize NFT Metadata templates | |||||||
Customize Certificate Template PDF | |||||||
Mass Import of NFT and Certificate Metadata | |||||||
No-code website creator on weblock subdomain domain | |||||||
No-code website creator on your custom domain | |||||||
Custom onboarding and forms | |||||||
Whitelists, usergroups and token gated content | |||||||
Stripe and ASAAS integration for credit card sales | |||||||
Payment split engine | |||||||
Pass feature | |||||||
Loyalty programs | |||||||
API Access | |||||||
Usage | |||||||
Maximum number of products on sale | 5 | 100 | 1.000 | ||||
Maximum MB per file | 1 | 1 | 10 | 40 | 5 | 40 | 40 |
Monthly Bandwidth (GB) | 1 | 10 | 100 | 500 | 100 | 200 | 1.000 |
Team Members | 1 | 3 | 10 | 100 | 3 | 10 | 100 |
Monthly Active Users | 20 | 100 | 1.000 | 5.000 | 100 | 5.000 | 20.000 |
Extras | |||||||
Extra NFT price | $1.00 | $0.50 | $0.25 | $0.10 | $0.50 | $0.25 | $0.10 |
Extra ERC-20 price | $0.25 | $0.15 | $0.10 | $0.01 | $0.15 | $0.10 | $0.01 |
Sales % | 10% | N/A | N/A | N/A | 5% | 2.50% | 1% |
Extra Active user price | N/A | $0.05 | $0.02 | $0.01 | $0.05 | $0.02 | $0.01 |
Pricing | $19.00 | $79.00 | $149.00 | $299.00 | $99.00 | $299.00 | $799.00 |
Market long description - Sell NFTs, Token gated Tickets and more
-
Market Basic
$99
per month + above plan usage costs and 5% of salesStart Now
- Everything in the Tokenize Basic plan plus
-
No-code website builder For seamless custodial wallet experience on your own domain.
-
Create up to 5 different offers For NFTs/Certificates (ERC-721) and Coins (ERC-20)
-
Pass module Create QR Codes for token holders with advanced validation - great for loyalty programs, community events, NFT tickets and gift cards
- Stripe and ASAAS integration for credit card sales
- Create promotions and discount cupons for your sales
-
Market Business
$299
per month + above plan usage costs and 3.5% of salesStart Now
- Everything in the Market Basic plan plus
-
Loyalty module Create cashback programs, referral rewards and external integration so users can earn and redeem points for online or real world benefits.
-
Engage your community Work with dynamic user groups to allow access to exclusive online content, sales discounts, real world events and more
- Collect custom user data with custom onboarding steps
-
Great for partnetships Create complex sales payment split rules and rates
-
Create up to 100 different offers For NFTs/Certificates (ERC-721) and Coins (ERC-20)
-
Market Enterprise
$799
per month + above plan usage costs and 3% of salesStart Now
- Everything in the Market Business plan plus
- Up to 20000 monthly active users
-
Mint up to 1000 NFTs and Certificates (ERC-721) monthly
-
Mint up to 10000 coins (ERC-20) monthly
-
Create up to 1000 different offers for NFTs/Certificates (ERC-721) and Coins (ERC-20)
Modules | Starter | Tokenize | Market | ||||
---|---|---|---|---|---|---|---|
Plans | Start | Base | Business | Enterprise | Base | Business | Enterprise |
Mint (ERC-721, ERC-721a, ERC-1155) | 10 | 100 | 1.000 | 10.000 | 100 | 1.000 | 10.000 |
Mint Coins (ERC-20) | 100 | 1.000 | 10.000 | 10.000.000 | 1.000 | 10.000 | 10.000.000 |
Seamless integration with weblock custodial wallets | |||||||
Customize NFT Metadata templates | |||||||
Customize Certificate Template PDF | |||||||
Mass Import of NFT and Certificate Metadata | |||||||
No-code website creator on weblock subdomain domain | |||||||
No-code website creator on your custom domain | |||||||
Custom onboarding and forms | |||||||
Whitelists, usergroups and token gated content | |||||||
Stripe and ASAAS integration for credit card sales | |||||||
Payment split engine | |||||||
Pass feature | |||||||
Loyalty programs | |||||||
API Access | |||||||
Usage | |||||||
Maximum number of products on sale | 5 | 100 | 1.000 | ||||
Maximum MB per file | 1 | 1 | 10 | 40 | 5 | 40 | 40 |
Monthly Bandwidth (GB) | 1 | 10 | 100 | 500 | 100 | 200 | 1.000 |
Team Members | 1 | 3 | 10 | 100 | 3 | 10 | 100 |
Monthly Active Users | 20 | 100 | 1.000 | 5.000 | 100 | 5.000 | 20.000 |
Extras | |||||||
Extra NFT price | $1.00 | $0.50 | $0.25 | $0.10 | $0.50 | $0.25 | $0.10 |
Extra ERC-20 price | $0.25 | $0.15 | $0.10 | $0.01 | $0.15 | $0.10 | $0.01 |
Sales % | 10% | N/A | N/A | N/A | 5% | 2.50% | 1% |
Extra Active user price | N/A | $0.05 | $0.02 | $0.01 | $0.05 | $0.02 | $0.01 |
Pricing | $19.00 | $79.00 | $149.00 | $299.00 | $99.00 | $299.00 | $799.00 |
Get in Touch
Ready to explore the benefits of blockchain technology for your business? Contact Weblock today and discover how our solutions can transform your operations, enhance security, and build trust with your stakeholders.
Get in Touch